Sinoused cars is a professional used cars supplier in China, providing large numbers of used sedan, pickup, Vans, SUV, and electric cars for exporting. We have easy and fast used car exporting and delivery system to ensure high quality and safe used car purchasing. Sinousedcars is your ultimate solution for buying and selling used cars from China and all over the world.
The sporty exterior features an electric spoiler, active closed air grille, frameless doors, and hidden door handles, blending aerodynamic efficiency (drag coefficient 0.26Cd) with a dynamic silhouette.
Exclusive sport packages enhance its aggressive stance, making it a standout in the EV segment.
Dimensions: 4,840mm×1,950mm×1,560mm with a 2,930mm wheelbase, offering generous legroom for all passengers.
Cargo Capacity: 48L front trunk + 410-1,053L rear trunk, ideal for family trips and daily use.
Rear-wheel Drive: Equipped with a 230kW permanent magnet synchronous motor, delivering 313Ps and 360N·m.
Acceleration: 0-100km/h in 6.9s, top speed 201km/h—perfect for both urban commutes and highway overtaking.
87.04kWh Lithium Iron Phosphate Battery: CLTC range of 662km, reducing charging frequency for long-distance travel.
Fast Charging: 0.42h for 30%-80% (140kW max), 6kW VTOL mobile power station for outdoor power needs.
Suspension: Front double wishbone + rear multi-link independent suspension with electromagnetic induction suspension (hard-soft adjustment), balancing sporty handling and comfort.
Steering: Electric power assist with precise feedback, enhancing control on winding roads.
Active Safety: Lane departure warning, forward/rear collision warning, AEB, lane keeping assist, blind spot detection, and DOW door open warning.
Passive Safety: Dual front airbags, front/rear side airbags, curtain airbags, driver’s knee airbag, and tire pressure display.
Displays: 10.25-inch full LCD instrument cluster + 15.6-inch rotatable central touchscreen with BYD’s smart infotainment system.
Connectivity: 5G, OTA updates, voice recognition, facial ID, head-up display (HUD), built-in dashcam, and factory ETC.
Luxury Touches: Nappa leather sport seats (front heating/ventilation/massage/memory), rear heating, panoramic sunroof, power tailgate, ambient lighting, and in-car fragrance system.
First owner enjoys unlimited battery warranty (terms apply)
L2+ ADAS with 12 ultrasonic sensors + 5 cameras
50W wireless charging + 12-speaker premium audio
6 exterior colors, including exclusive Qianshan Cui green
Combining long-range capability, sporty performance, and premium features, the Song L EV 662KM Excellence Edition sets a new standard for mid-size electric SUVs, appealing to tech-savvy drivers and families alike.
Item | Parameter |
---|---|
Manufacturer | BYD |
Vehicle Class | Mid-size SUV |
Energy Type | Pure Electric |
Launch Date | December 2023 |
Body Structure | 5-door 5-seat SUV |
Dimensions (L×W×H, mm) | 4840×1950×1560 |
Wheelbase (mm) | 2930 |
Front Track (mm) | 1669 |
Rear Track (mm) | 1682 |
Curb Weight (kg) | 2265 |
Gross Vehicle Mass (kg) | 2640 |
Front Trunk Volume (L) | 48 |
Trunk Volume (L) | 410–1053 |
Minimum Turning Radius (m) | 5.7 |
Drive Mode | Rear-wheel Drive |
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 230 |
Total Motor Horsepower (Ps) | 313 |
Total Motor Torque (N·m) | 360 |
Number of Drive Motors | Single Motor |
Motor Layout | Rear-mounted |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity (kWh) | 87.04 |
CLTC Pure Electric Range (km) | 662 |
Fast Charging Time (h) | 0.42 (30%–80%) |
Max Fast Charging Power (kW) | 140 |
VTOL Max Discharge Power (kW) | 6 |
Transmission Type | Single-speed EV Transmission |
Number of Gears | 1 |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist |
Body Structure | Load-bearing |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking |
Front Tire Spec | 245/45 R20 |
Rear Tire Spec | 265/45 R20 |
Active Safety Warning Systems | Lane Departure Warning, Forward Collision Warning, Rear Collision Warning, Rear Cross-traffic Alert, Door Open Warning (DOW) |
Automatic Emergency Braking (AEB) | Standard |
Lane Change Assist | Standard |
Lane Keeping Assist System | Standard |
Lane Centering Assist | Standard |
Fatigue Driving Reminder | Standard |
Front Airbags | Driver & Passenger |
Side Airbags | Front & Rear |
Curtain Airbags | Standard |
Front Knee Airbag | Driver |
Tire Pressure Monitoring System | Tire Pressure Display |
Parking Sensors | Front & Rear |
Driving Assist Cameras | Rearview Camera, 360° Panoramic Camera, Transparent Chassis |
Cruise Control | Fixed-speed Cruise, Adaptive Cruise, Full-speed Adaptive Cruise |
Automatic Lane Change Assist | Standard |
Assist Driving Level | L2 |
Automatic Parking | Standard |
Auto Hold | Standard |
Hill-start Assist | Standard |
Hill Descent Control | Standard |
Adjustable Suspension | Hard-soft Adjustment |
Suspension Type | Electromagnetic Induction Suspension |
Driving Modes | Sport, Snow, ECO, Standard/Comfort |
Sunroof Type | Non-openable Panoramic Sunroof |
Electric Spoiler | Standard |
Active Closed Air Grille | Standard |
Frameless Doors | Standard |
Hidden Door Handles | Standard |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt & Telescopic |
Digital Instrument Cluster Size (in) | 10.25 |
HUD Projection Size (in) | 50 |
AR-HUD (Augmented Reality Head-up Display) | Standard |
Built-in Dashcam | Standard |
Factory-installed ETC | Standard |
Max Wireless Phone Charging Power (W) | 50 |
Seat Material | Leather |
Seat Leather Style | Nappa Leather |
Sport-style Seats | Standard |
Front Seat Functions | Heating, Ventilation, Massage, Memory (Driver) |
Second-row Seat Functions | Heating |
Rear Seat Folding Ratio | 40:60 |
Central Control Screen Size (in) | 15.6 |
Rotatable Central Screen | Standard |
Satellite Navigation System | Standard |
Map Provider | AutoNavi |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
The sporty exterior features an electric spoiler, active closed air grille, frameless doors, and hidden door handles, blending aerodynamic efficiency (drag coefficient 0.26Cd) with a dynamic silhouette.
Exclusive sport packages enhance its aggressive stance, making it a standout in the EV segment.