Sinoused cars is a professional used cars supplier in China, providing large numbers of used sedan, pickup, Vans, SUV, and electric cars for exporting. We have easy and fast used car exporting and delivery system to ensure high quality and safe used car purchasing. Sinousedcars is your ultimate solution for buying and selling used cars from China and all over the world.
The sporty exterior features an electric spoiler for enhanced aerodynamics and a dynamic look.
Frameless doors and hidden door handles not only elevate the stylish aesthetic but also reduce drag, complementing the sleek, flowing silhouette.
Dimensions: 4,840mm×1,950mm×1,560mm with a 2,930mm wheelbase, offering spacious interior seating.
Track Width: 1,669mm (front) / 1,682mm (rear) for stable handling.
Cargo Space: 410L-1,053L trunk + 48L front storage compartment, ideal for daily use and trips.
Rear-wheel Drive Layout: Equipped with a permanent magnet synchronous motor.
Power Specs: 150kW (204Ps) power, 310N·m torque, 0-100km/h in 8.5s, top speed 199km/h.
Smooth Delivery: Single-speed EV transmission ensures responsive acceleration for urban and highway driving.
Battery: 71.8kWh lithium iron phosphate Blade Battery, CLTC range 550km.
Charging: 0.42h for 30%-80% fast charging (115kW max), 6kW VTOL mobile power station for external devices.
Suspension: Front double wishbone + rear multi-link independent suspension, filtering road vibrations for stable handling on complex terrains.
Steering: Electric power assist with a 5.7m turning radius for urban agility.
Passive Safety: Dual front airbags, front/rear side airbags, head curtain airbags, driver’s knee airbag.
Active Safety: ABS, EBD, EBA, TCS, ESC, plus advanced features:
Lane departure/forward/rear collision warning
Blind spot detection, lane keeping assist, AEB
DOW door open warning, fatigue driving alert
Seating: Faux leather sport seats with electric adjustment, front heating/ventilation/massage, rear heating.
Displays: 10.25-inch full LCD instrument panel + 15.6-inch rotatable central touchscreen.
Smart System: DiLink 4.0 with 5G, OTA updates, voice recognition, facial ID, GPS navigation, 12-speaker audio.
Stylish coupe-SUV design with drag coefficient of 0.26Cd
First owner enjoys unlimited battery warranty (terms apply)
Comprehensive L2+ ADAS for safer driving
Balancing sporty performance, long-range efficiency, and smart tech, the Song L EV 550KM Excellence Edition targets users seeking a premium electric SUV for both daily commutes and adventurous journeys.
Item | Parameter |
---|---|
Vehicle Class | Mid-size SUV |
Energy Type | Pure Electric |
Launch Date | December 2023 |
Body Structure | 5-door 5-seat SUV |
Dimensions (L×W×H, mm) | 4840×1950×1560 |
Wheelbase (mm) | 2930 |
Front Track (mm) | 1669 |
Rear Track (mm) | 1682 |
Curb Weight (kg) | 2158 |
Gross Vehicle Mass (kg) | 2533 |
Front Trunk Volume (L) | 48 |
Trunk Volume (L) | 410 - 1053 |
Minimum Turning Radius (m) | 5.7 |
Drive Mode | Rear-wheel Drive |
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 150 |
Total Motor Horsepower (Ps) | 204 |
Total Motor Torque (N·m) | 310 |
Rear Motor Max Power (kW) | 150 |
Rear Motor Max Torque (N·m) | 310 |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity (kWh) | 71.8 |
CLTC Pure Electric Range (km) | 550 |
Fast Charging Time (h) | 0.42 (30%-80%) |
Max Fast Charging Power (kW) | 115 |
Transmission Type | Single-speed EV Transmission |
Number of Gears | 1 |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist |
Body Structure | Load-bearing |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking |
Front Tire Spec | 235/50 R19 |
Rear Tire Spec | 255/50 R19 |
ABS Anti-lock Braking | Standard |
Electronic Brake Force Distribution (EBD/CBC) | Standard |
Brake Assist (EBA/BA) | Standard |
Traction Control (TCS/ASR) | Standard |
Electronic Stability Control (ESP/DSC) | Standard |
Lane Departure Warning | Standard |
Forward Collision Warning | Standard |
Rear Collision Warning | Standard |
Rear Cross-traffic Alert | Standard |
Door Open Warning (DOW) | Standard |
Automatic Emergency Braking (AEB) | Standard |
Lane Change Assist | Standard |
Lane Keeping Assist System | Standard |
Lane Centering Assist | Standard |
Fatigue Driving Reminder | Standard |
Active DMS Fatigue Detection | Standard |
Traffic Sign Recognition | Standard |
Front Airbags | Driver & Passenger (Standard) |
Side Airbags | Front & Rear (Standard) |
Curtain Airbags | Standard |
Front Knee Airbag | Driver (Standard) |
Tire Pressure Monitoring | Tire Pressure Display (Standard) |
Child Seat Anchors (ISOFIX) | Standard |
Parking Sensors | Front & Rear (Standard) |
Driving Assist Cameras | Rearview Camera, 360° Panoramic Camera, Transparent Chassis (Standard) |
Cruise Control | Fixed-speed Cruise, Adaptive Cruise, Full-speed Adaptive Cruise (Standard) |
Assist Driving Level | L2 |
Auto Hold | Standard |
Hill-start Assist (HAC) | Standard |
Hill Descent Control (HDC) | Standard |
Adjustable Suspension | Hard-soft Adjustment (Standard) |
Driving Modes | Sport, Snow, ECO, Standard/Comfort (Standard) |
Sunroof Type | Non-openable Panoramic Sunroof (Standard) |
Electric Spoiler | Standard |
Frameless Doors | Standard |
Hidden Door Handles | Standard |
Steering Wheel Material | Leather (Standard) |
Steering Wheel Adjustment | Tilt & Telescopic (Standard) |
Digital Instrument Cluster Size (in) | 10.25 (Standard) |
Power Tailgate | Standard |
Hands-free Tailgate | No |
Power Tailgate Memory | Standard |
Remote Key Type | Smart Key, Bluetooth Key, NFC/RFID Key (Standard) |
Keyless Entry | Front Row (Standard) |
Keyless Start | Standard |
Remote Start | Standard |
Remote Vehicle Control | Standard |
Built-in Dashcam | Standard |
Factory-installed ETC | Standard |
Wireless Phone Charging | Standard |
Max Wireless Charging Power (W) | 50 |
Seat Material | Faux Leather (Standard) |
Sport-style Seats | Standard |
Electric Seat Adjustment | Driver & Passenger (Standard) |
Front Seat Functions | Heating, Ventilation, Massage, Memory (Driver) (Standard) |
Second-row Seat Functions | Heating (Standard) |
Rear Seat Folding Ratio | 40:60 (Standard) |
Central Control Screen Size (in) | 15.6 (Standard) |
Central Screen Material | LCD (Standard) |
Rotatable Central Screen | Standard |
Satellite Navigation System | Standard |
Navigation Traffic Information | Standard |
Map Provider | AutoNavi (Standard) |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
Network | 5G (Standard) |
OTA Upgrade | Standard |
Facial Recognition | Standard |
Voice Recognition System | Standard |
Voice Wake-up-free Function | Standard |
Zoned Voice Recognition | Driver, Passenger, Second-row (Standard) |
The 2024 BYD Song L EV 550KM Excellence Edition, a mid-size pure electric SUV launched in December 2023, Here’s a detailed overview:
The sporty exterior features an electric spoiler for enhanced aerodynamics and a dynamic look.
Frameless doors and hidden door handles not only elevate the stylish aesthetic but also reduce drag, complementing the sleek, flowing silhouette.