Sinoused cars is a professional used cars supplier in China, providing large numbers of used sedan, pickup, Vans, SUV, and electric cars for exporting. We have easy and fast used car exporting and delivery system to ensure high quality and safe used car purchasing. Sinousedcars is your ultimate solution for buying and selling used cars from China and all over the world.
Following BYD’s familial design language, the sedan features "Tang Eagle Eye" headlights with blue accent strips, creating a futuristic look.
Dimensions: 4,765×1,837×1,515mm with a 2,718mm wheelbase—standard for compact cars, offering spacious interior space.
Color Scheme: Black-silver dual-tone design for a sleek aesthetic.
Displays: 8.8-inch non-full LCD instrument cluster + 10.1-inch floating central touchscreen, supporting GPS navigation and voice recognition.
Seats: Faux leather sport seats (front with power adjustment), rear seats with armrest and cup holders for enhanced comfort.
Motor: 100kW (136Ps) permanent magnet synchronous motor, 180N·m torque, top speed 130km/h.
Acceleration: 0-50km/h in 5.5s—ideal for urban driving with quick response.
Battery & Range: 48kWh lithium iron phosphate battery, 420km CLTC range, 11.6kWh/100km energy consumption.
Charging: 0.5h for 30%-80% fast charging, suitable for daily commutes.
Drive Mode: Front-wheel drive.
Suspension: Front MacPherson + rear multi-link independent suspension, effectively filtering road bumps for stable and comfortable rides.
Active Safety: ABS, EBD, EBA, TCS, ESC, tire pressure display.
Passive Safety: Front airbags, front side airbags, rear parking sensors, rearview camera.
Convenience Features: Keyless entry (front), keyless start, remote start, remote vehicle control.
Climate Control: Automatic dual-zone AC with rear vents, in-car air purifier, PM2.5 filter.
Exterior & Windows: Electrically adjustable and heated rearview mirrors, one-touch window lift with anti-pinch function.
Combining practicality, efficiency, and affordable pricing, the 2023 Qin PLUS EV 420KM Champion Edition Leading Type is an ideal choice for urban commuters seeking a reliable pure electric sedan.
Parameter | Detail |
---|---|
Vehicle Class | Compact Car |
Energy Type | Pure Electric |
Body Structure | 4-door 5-seat Sedan |
Dimensions (L×W×H) | 4765×1837×1515 mm |
Wheelbase | 2718 mm |
Minimum Ground Clearance | 158 mm |
Gross Vehicle Mass | 1586 kg |
Minimum Turning Radius | 5.5 m |
Drive Mode | Front-wheel Drive |
Transmission Type | Single-speed EV Transmission |
Total Motor Power | 100 kW (136 Ps) |
Total Motor Torque | 180 N·m |
Top Speed | 130 km/h |
Official 0-50 km/h Acceleration Time | 5.5 s |
Power Consumption per 100 km | 11.6 kWh/100 km |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity | 48 kWh |
CLTC Pure Electric Range | 420 km |
Fast Charging Time (30%-80%) | 0.5 h |
Front Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist |
Body Structure | Load-bearing |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Parking Brake | Electronic Parking |
Front Tire Spec | 215/55 R17 |
Rear Tire Spec | 215/55 R17 |
Spare Tire Spec | None |
ABS Anti-lock Braking | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Brake Assist (EBA) | Standard |
Traction Control (TCS) | Standard |
Electronic Stability Control (ESC) | Standard |
Front Airbags | Driver & Passenger |
Side Airbags | Front |
Tire Pressure Monitoring System | Tire Pressure Display |
Child Seat Anchors | ISOFIX (Standard) |
Parking Sensors | Rear |
Driving Assist Camera | Rearview Camera |
Cruise Control | Fixed-speed Cruise |
Auto Hold | Standard |
Hill-start Assist | Standard |
Driving Modes | Sport, Snow, ECO, Standard/Comfort |
Regenerative Braking System | Standard |
Low-speed Driving Warning | Standard |
Sunroof Type | Light-sensitive Skyroof |
Alloy Wheels | Standard |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt & Telescopic |
LCD Instrument Cluster Size | 8.8 inches |
Central Door Lock | Standard |
Remote Key Types | Smart Remote Key, Bluetooth Car Key, NFC/RFID Key |
Keyless Entry | Front Doors |
Keyless Start | Standard |
Remote Start | Standard |
Remote Vehicle Movement | Standard |
Seat Material | Faux Leather |
Sport-style Seats | Standard |
Driver Seat Adjustment | Forward/Backward, Recline, Height |
Passenger Seat Adjustment | Forward/Backward, Recline |
Front/Rear Armrests | Front & Rear |
Rear Cup Holders | Standard |
Rear Seat Folding Ratio | 40:60 |
Central Control Screen Size | 10.1 inches |
Satellite Navigation System | Standard |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
Network | 4G |
OTA Upgrade | Standard |
Voice Recognition Control System | Standard |
Multimedia Interfaces | USB/Type-C (2 front, 2 rear, max 10W charging each) |
Number of Speakers | 4 |
Low/High Beam | LED |
Daytime Running Lights | Standard |
Automatic Headlights | Standard |
Adjustable Headlight Height | Standard |
Headlight Delay Off | Standard |
Power Windows | Front & Rear |
One-touch Window Lift | Standard |
Window Anti-pinch Function | Standard |
Exterior Mirror Functions | Electric Adjustment, Heating |
Air Conditioning Control | Automatic |
Rear Air Vents | Standard |
Temperature Zoning | Dual-zone |
In-car Air Purifier | Standard |
PM2.5 Filter | Standard |
In-vehicle Intelligent System | DiLink |
Car System Memory | 4 GB |
Car System Storage | 16 GB |
Mobile App Remote Control | Digital Key, Vehicle Monitoring, Remote Control, Charging Management, Service Appointment |
Heat Pump Management System | Standard |
Number of Exterior Cameras | 1 |
Number of Ultrasonic Sensors | 4 |
Following BYD’s familial design language, the sedan features "Tang Eagle Eye" headlights with blue accent strips, creating a futuristic look.
Dimensions: 4,765×1,837×1,515mm with a 2,718mm wheelbase—standard for compact cars, offering spacious interior space.